Rates
ALL RATES EXPRESSED BELOW ARE SHOWN AS AN ANNUAL PERCENTAGE YIELD (APY)
Certificates of Deposit
All Certificates of Deposit require a $500 minimum deposit to open.
| Term | Under $25,000.00 | $25,000.00 – $99,999.99 | $100,000+ |
|---|---|---|---|
| 6 Months | 3.43% | 3.43% | 3.53% |
| 9 Months | 3.43% | 3.43% | 3.53% |
| 12 Months | 3.65% | 3.65% | 3.65% |
| 18 Months | 2.91% | 2.91% | 3.06% |
| 24 Months | 2.86% | 2.86% | 2.86% |
| 30 Months | 2.49% | 2.49% | 2.49% |
| 36 Months | 2.39% | 2.39% | 2.39% |
| 48 Months | 2.29% | 2.29% | 2.29% |
| 60 Months | 2.29% | 2.29% | 2.29% |
Personal Savings
| All Balances | 0.10% |
Personal Money Market
| $0 to $9,999.99 | 0.05% |
| $10,000.00 to $24,999.99 | 0.10% |
| $25,000.00 to $49,999.99 | 0.25% |
| $50,000.00 to $99,999.99 | 0.75% |
| $100,000.00 to $249,999.99 | 1.25% |
| $250,000.00 to $499,999.99 | 1.75% |
| $500,000.00 to $749,999.99 | 2.00% |
| $750,000.00 to $999,999.99 | 2.25% |
| $1,000,000.00 to $1,499,999.99 | 2.50% |
| $1,500,000.00+ | 3.00% |
Wise 55
| All Balances | 0.25% |
Ultimate Checking
| $0 to $9,999.99 | 0.05% |
| $10,000.00 to $24,999.99 | 0.10% |
| $25,000.00 to $49,999.99 | 0.20% |
| $50,000.00 to $99,999.99 | 0.30% |
| $100,000.00 to $249,999.99 | 0.40% |
| $250,000.00 + | 0.50% |
PNW Premier Checking
| Requirements | Balance Tier | Annual Percentage Yield (APY)* | Explanation |
|---|---|---|---|
| EARN – If qualifications** ARE met | $0-$4,000 | 7.00%* | This will be the APY for the entire balance in the tier. 7.00%* when all qualifications are met. |
| EARN – If qualifications** ARE met | $4,000.01+ | 0.05% – 7.00%* depending on balance in account | This is a blended APY – it includes the balance in both tiers, each of which earns a different interest rate. Higher balances will produce lower APYs. 0.05% – 7.00%* when all qualifications are met. |
| Earn – If qualifications** ARE NOT met | $0+ | 0.05%* | This will be the APY for the entire balance in the tier. 0.05%* when all qualifications are not met. |
*Account will earn 7.00% Annual Percentage Yield (APY) on balances up to $4,000 if qualifications** are met. Account will earn 0.05% APY if qualifications** are not met and will also apply to balances over $4,000 if qualifications** are met. Interest rate and APY will depend on the daily balance in the account and if qualifications** are met. 0.05% – 7.00% is a blended APY – it includes the balance in both tiers, each of which earns a different interest rate. Higher balances will produce lower APYs. This is due to the blending of money accruing at the 0.05% rate with the $4,000 qualifying balance accruing at 6.78% rate.
**Qualifications: Twelve (12) Debit Card Transactions posted and cleared during statement cycle (not including ATM transactions), PLUS One online or mobile banking login per statement cycle by the primary account holder, PLUS One direct deposit or ACH withdrawal per statement cycle. If qualifications** are met, foreign ATM withdrawal fees that post to the account during the statement cycle will be refunded up to $10 per month ($120 maximum per year) at the end of the statement cycle.
Savi Checking
| Requirements | Balance Tier | Annual Percentage Yield (APY)* | Explanation |
|---|---|---|---|
| EARN – If requirements** ARE met | $0-$25,000 | 4.00%* | This will be the APY for the entire balance in the tier. 4.00%* when all requirements are met. |
| EARN – If requirements** ARE met | $25,000.01+ | 0.25% – 4.00%* depending on balance in account | This is a blended APY – it includes the balance in both tiers, each of which earns a different interest rate. Higher balances will produce lower APYs. 0.25% – 4.00%* when all requirements are met. |
| EARN – If requirements** ARE NOT met | $0+ | 0.25%* | This will be the APY for the entire balance in the tier. 0.25%* when all requirements are not met. |
*Your interest rate and Annual Percentage Yield (APY) will depend on the daily balance in the account. 0.25% – 4.00% is a blended APY—it includes the balance in both tiers, each of which earns a different interest rate. Higher balances will produce lower APYs. Requirements** will be waived during the first two (2) statement cycles to allow members to set up direct deposit and receive Visa debit card. During that time, members will receive 4.00% APY on balances up to $25,000 and 0.25%-4.00% APY on balances over $25,000.
**Requirements: One (1) Direct Deposit posted and cleared during the statement cycle, PLUS Twelve (12) Debit Card Transactions posted and settled during statement cycle (not including ATM transactions), PLUS, Electronic Statements. Enroll for online banking at Savi.Harborstone.com or at your local branch. Login to your online banking to access your statements.
Business Premier Checking
| All Balances | 0.05% |
Business Savi Community
| All Balances | 2.00% |
Business Savings
| All Balances | 0.10% |
Business Money Market
| $0 to $24,999.99 | 0.05% |
| $25,000.00 to $49,999.99 | 0.15% |
| $50,000.00 to $99,999.99 | 0.50% |
| $100,000.00 to $249,999.99 | 1.00% |
| $250,000.00 to $499,999.99 | 1.50% |
| $500,000.00 to $999,999.99 | 2.00% |
| $1,000,000.00 to $2,499,999.99 | 2.25% |
| $2,500,000.00 to $4,999,999.99 | 2.50% |
| $5,000,000.00+ | 3.00% |
APYs are effective as of 10/1/2025.
Rates are subject to change after account opening, with the exception of fixed rate CD’s. Certificates of Deposit may be subject to early withdrawal penalties. Fees may reduce earnings. Insured by NCUA.
All personal deposit accounts require $100 minimum deposit to open except PNW Premier Checking. PNW Premier Checking requires $25 minimum opening deposit.
All business deposit accounts require $100 minimum deposit to open.